DRUMSHANBO ORGANIC MART REPORT – 20TH SEPTEMBER 2021
MART REPORT: DRUMSHANBO September 2021 | ||||
Average Weight | Sex | Breed | Price Per KG | Price |
330 | M | IMX | 2.27 | 750 |
460 | M | SAX | 2.5 | 1150 |
585 | M | LMX | 2.36 | 1380 |
405 | M | AAX | 2.47 | 1000 |
270 | M | BAX | 2.41 | 650 |
215 | F | SAX | 3.4 | 730 |
330 | F | CHX | 2.42 | 800 |
530 | F | AAX | 2.26 | 1200 |
170 | F | SHX | 2.09 | 355 |
465 | F | HEX | 2.19 | 1020 |
38 | OS | 3.95 | 150 | |
36.8 | OS | 2.72 | 100 | |
30 | OS | 3.27 | 98 | |
34.6 | OS | 2.55 | 88 |
Leave a Reply