ORGANIC SALE DRUMSHANBO, MAY 2019 MART REPORT | ||||
Average Weight | Sex | Breed | Price Per KG | Price |
390 | M | LMx | 2.56 | 1000 |
355 | M | AAX | 2.14 | 760 |
170 | M | LMX | 2.94 | 500 |
425 | F | LMX | 2.41 | 1025 |
245 | F | LMX | 2.94 | 720 |
365 | F | CHX | 2.79 | 1020 |
415 | M | CHX | 2.59 | 1075 |
230 | M | IMX | 2.78 | 640 |
415 | M | SHX | 2.55 | 1060 |
380 | M | HEX | 2.47 | 940 |
Leave a Reply