MART REPORT (Cattle) SEPTEMBER 2018 | Average Weight | Sex | Breed | Price per KG | Price |
290 | F | AAX | 2.24 | 650 | |
480 | M | CHX | 2.34 | 1125 | |
560 | M | CHX | 2.41 | 1350 | |
405 | F | AAX | 2.36 | 955 | |
545 | F | CHX | 2.24 | 1220 | |
395 | M | AAX | 2.53 | 1000 | |
300 | M | HEX | 2.18 | 655 | |
360 | M | CHX | 2.78 | 1000 | |
265 | M | SIX | 2.68 | 710 | |
280 | F | HEX | 2.5 | 700 | |
280 | F | LMX | 2.5 | 700 | |
310 | F | LMX | 2.1 | 650 |
Leave a Reply