Organic Mart Drumshanbo 2011
Saturday 19th March
A List of prices from the March sale is outlined below:
Breed. KE | Av. Wt.170 | Price. 440 |
Breed. AAX | Av. Wt. 290 | Price. 650 |
Breed. CHX | Av. Wt. 315 | Price. 770 |
Breed. AAX | Av. Wt. 440 | Price. 1070 |
Saturday 23rd April
A List of prices from the April sale is outlined below:
Breed. LMX | Av. Wt. 295 | Price. 785 |
Breed. AAX | Av. Wt. 440 | Price. 1030 |
Breed. SIX | Av. Wt. 375 | Price. 600 |
Breed. AA | Av. Wt. 350 | Price. 850 |
Saturday 21st May
A List of prices from the May sale is outlined below:
Breed. LMX | Av. Wt. 380 | Price. 1020 |
Breed. AAX | Av. Wt. 185 | Price. 420 |
Breed. AA | Av. Wt. 285 | Price. 660 |
Breed. CHX | Av. Wt. 740 | Price. 1900 |
Saturday 17th September
A List of prices from the September sale is outline below:
Bulls | ||
Breed. AA | Av. Wt. 155 | Price. 570 |
Breed. LMX | Av. Wt. 275 | Price. 735 |
Breed. BBX | Av. Wt. 380 | Price. 905 |
Breed. AAX | Av. Wt. 465 | Price. 1025 |
Breed. CHX | Av. Wt. 520 | Price. 1200 |
Heifers | ||
Breed. LMX | Av. Wt. 190 | Price. 570 |
Breed. AAX | Av. Wt. 270 | Price. 705 |
Breed. SIX | Av. Wt. 390 | Price. 880 |
Breed. SHX | Av. Wt. 575 | Price. 1270 |
Sheep | ||
Hogget’s | Av. Price. 172 | |
Ewe lambs | Av. Price. 120 | |
Wethers | Av. Price. 100 |
Saturday 22nd October
A list of prices from the October sale is outlined below:
Bulls | ||
Breed.CHX | Av. Wt. 250 | Price. 700 |
Breed. BB | Av. Wt. 400 | Price. 1020 |
Breed. LM | Av. Wt. 355 | Price. 855 |
Breed. AAX | Av. Wt. 470 | Price. 1000 |
Breed. SIM | Av. Wt. 295 | Price. 845 |
Bullocks | ||
Breed. AA | Av. Wt. 510 | Price. 1075 |
Breed. AA | Av. Wt. 525 | Price. 1210 |
Heifers | ||
Breed. LMX | Av. Wt. 245 | Price. 680 |
Breed. LMX | Av. Wt. 235 | Price. 650 |
Breed. CH | Av. Wt. 270 | Price. 680 |
Saturday 19th November
A list of Prices from the November sale is outlined below:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave a Reply