Organic Mart Reports
Roscommon Organic Mart
Saturday 24 September 2011
A List of prices from the September sale is outline below:
| Bullocks | ||
| Breed. CH | Av. Wt. 510 | Price. 1070 |
| Breed. CH | Av. Wt. 630 | Price. 1295 |
| Breed. CH | Av. Wt. 650 | Price. 1295 |
| Bulls | ||
| Breed. AA | Av. Wt. 360 | Price. 800 |
| Breed. AAX | Av. Wt. 360 | Price. 810 |
| Breed. CH | Av. Wt. 400 | Price. 860 |
| Breed. AAX | Av. Wt. 480 | Price. 885 |
| Heifers | ||
| Breed. CH | Av. Wt. 225 | Price. 730 |
| Breed. CH | Av. Wt. 290 | Price. 695 |
| Breed. CH | Av. Wt. 475 | Price. 1050 |
| Breed. LMX | Av. Wt. 585 | Price. 1150 |
| Sheep | ||
| Breed. Texel X | Ewe Lamb | Price. 108 |
| Breed. CHX | Ewe Lamb | Price. 102 |
| Ram Lamb | Price. 95 | |
| Breed. Texel X | Wethers | Price. 90 |
| Breed. CHX | Ewe | Price. 121 |
Ennistymon Organic Mart
Friday September 30th 2011
| Bulls | |
| Av. Wt. 240 | Price. 645 |
| Av. Wt. 275 | Price. 810 |
| Av. Wt. 295 | Price. 895 |
| Av. Wt. 330 | Price. 835 |
| Heifers | |
| Av. Wt. 235 | Price. 660 |
| Av. Wt. 235 | Price. 675 |
| Av. Wt. 267 | Price. 710 |
| Bullocks | |
| Av. Wt. 490 | Price. 1095 |
| Av. Wt. 485 | Price. 1125 |
Kilmallock Organic Mart
Saturday 8th October
| Bulls | ||
| Breed. AA | Av. Wt. 220 | Price. 600 |
| Breed. LM | Av. Wt. 280 | Price. 770 |
| Bullocks | ||
| Breed. HE | Av. Wt. 530 | Price. 1140 |
| Heifers | ||
| Breed. SH | Av. Wt. 180 | Price. 500 |
| Breed. AA | Av. Wt. 400 | Price. 1075 |


