MART REPORT – Organic Sale Drumshanbo – December 2022 | ||||
AVERAGE WEIGHT | SEX | BREED | PRICE PER KG | PRICE |
280 | M | SAX | 2.79 | 780 |
300 | M | AUX | 3 | 900 |
372.5 | M | CHX | 3.09 | 1150 |
475 | M | LMX | 3.16 | 1500 |
575 | M | AAX | 2.97 | 1710 |
140 | F | CHX | 3.79 | 530 |
250 | F | SH | 3.36 | 840 |
360 | F | SHX | 3.08 | 1110 |
465 | F | LMX | 3.1 | 1440 |
520 | F | AAX | 3.04 | 1580 |
Leave a Reply