MART REPORT – ORGANIC SALE DRUMSHANBO-SEPTEMBER 2022 | ||||
AVERAGE WEIGHT | SEX | BREED | PRICE PER KG | PRICE |
245 | M | AAX | 2.86 | 700 |
355 | M | CHX | 2.79 | 990425 |
425 | M | HEX | 2.38 | 1010 |
510 | M | LMX | 2.78 | 1420 |
600 | M | SHX | 2.73 | 1640 |
285 | F | AAX | 2.39 | 680 |
310 | F | CHX | 3.1 | 960 |
375 | F | SIX | 2.91 | 1090 |
420 | F | LMX | 2.74 | 1150 |
515 | F | SAX | 2.29 | 1180 |
Leave a Reply