MART REPORT: ORGANIC SALE IN DRUMSHANBO MART: JAN 2022 | ||||
AVERAGE WEIGHT | SEX | BREED | PRICE PER KG | PRICE |
230 | M | HEX | 3.43 | 790 |
435 | M | CHX | 3.08 | 1340 |
375 | M | AAX | 2.96 | 1110 |
195 | M | LMX | 3.64 | 710 |
475 | M | SIX | 2.57 | 1220 |
305 | F | AAX | 2.92 | 890 |
425 | F | SIX | 2.96 | 1260 |
505 | F | CHX | 2.61 | 1320 |
260 | F | CHX | 3.23 | 840 |
690 | F | LMX | 1.57 | 1080 |
Leave a Reply